Standards: | IEC 61851-1:2017;IEC 62196-2 | OCPP Verison Communication Protocol: | OCPP 1.6 |
---|---|---|---|
Installing Mode: | Wall Mounted/Pedestal | Power Wiring: | 1P+N+PE |
Rated Voltage: | 230 VAC | Rated Output Current: | 32A |
Rated Frequency: | 50Hz/60Hz | Working Temperature: | -30℃~+50℃ |
IP Grade: | IP54 | Standby Loss: | <6W |
Ambient Relative Humidity: | ≤95% | ||
Highlight: | smart ev charger,commercial electric vehicle charging stations |
7KW commercial charger is designed for public use with RFID authentication. Equipped with a type 2 charging socket, the charger is compatible with either type 1 or type 2 cable.
Compliant with the industrial standards, the charger use MID certified meter to ensure accuracy and built-in RCD to secure safety.
The charger can be connected to a charging network with the help of EN-GATE gateway. Multiple public chargers in one location can be integrated in the network with only one internet communication connection.
This is our Business Series wallbox, which is designed for public use. It support multiple payment getways including RFID card, code scanning, and mobile payment. It has built-in Type A, 6mA DC leakage detection and MID certified meter. EN+ business charger is definely the great choice for operators.
This charger can be connected to a charging network by EN- Gate. Multiple business chargers in one location can be integrated in the network with only one internet communication connection. This is benefit for operators that the communication cost can be reduced.
Power: 7kw
Output Current: 32A
One Type 2 charging socket
MID certified energy meter
RCD Type A+6MA DC detective
Compliant with OCPP 1.6 ( JSON)
RFID function
Protection Grade: IP54
Warranty: 2 years
Specification | Model | AC7000-BE-24 |
AC Nominal Input
|
Phases/Lines | 1 phase + netural+ PE |
Voltage | 230V±10% | |
Frequency | 50Hz | |
AC Nominal Output
|
Voltage | 230V±10% |
Current | 32A | |
Power | 7KW | |
Structure Design
|
Housing Material | Plastic PC940 |
Front Panel | Temper glass | |
Installation Method | Wall-mount/Floor-stand | |
Wall-mount Bracket | Not necessary | |
Charging Outlet | One charging socket(Type 2) | |
Cable Length | No cable | |
LED Indicator | Green/Yellow/Red color for different status | |
LCD Screen | Display of charging data | |
Touch Buttons | 4 buttons for screen operation | |
Emergency Stop Button | Yes | |
RFID Function | Yes | |
RFID Card | 2pcs Mifare card | |
Energy Meter | MID certified | |
RCD | Type A+ 6mA DC | |
Environmental Index
|
Operating Temperature | - 30~ + 50℃ |
Working Humidity | 5%~95% without condensation | |
Working Altitude | <2000M | |
Protection Grade | IP54 | |
Application Site | Indoor/Outdoor | |
Cooling Method | Natural cooling | |
Security Protection
|
Multiple Protection | Over/Under voltage protection,Overload protection,Short circuit protection,Current leakage protection,Grounding protection,Surge protection,Over/Under temperature protection |
MTBF | 100,000 hours | |
Safety Standard | IEC 61851-1:2017,IEC 62196-2:2016 | |
Warranty | 2 years | |
Package Information
|
Product Dimension | 356*221*136MM |
Package Dimension | 485*325*202MM | |
Net Weight | 3.0KG | |
Gross Weight | 4.5KG | |
External Packing | Carton | |
Optional Parts
|
Network Gateway | Ethernet/3G/4G communication |
Communication Protocol | OCPP1.6(JSON) | |
Floor-stand Pillar | Galvanized steel | |
Type2 -Type 2 Cable | Single-phase/Three-phase,4M cable | |
Type2 -Type 1 Cable | Single-phase ,4M cable | |
Fixed Cable instead of Socket | Type1 or Type 2 charing gun with 4M cable |